Cloud Price Compare Vultr vs DigitalOcean vs TrueIDC
By
admin
at 2018-12-22 • 0 collector • 1635 pageviews
Price/Mo | vCPU | Memory/GB | Bandwidt/TB | SSD/GB | |
Vultr | $10 | 1 | 2 | 2 | 40 |
TrueIDC | $6.14 | 1 | 1 | 2 | 40 |
DGO | $10 | 1 | 2 | 2 | 50 |
Vultr | $20 | 2 | 4 | 3 | 60 |
TrueIDC | $12.27 | 1 | 2 | 3 | 60 |
DGO | $15 | 2 | 2 | 3 | 60 |
Vultr | $40 | 4 | 8 | 4 | 100 |
TrueID | $24.55 | 2 | 2 | 4 | 80 |
DGO | $20 | 2 | 4 | 4 | 80 |
Vultr | $80 | 6 | 16 | 5 | 200 |
TrueIDC | $49.40 | 2 | 2 | 5 | 160 |
DGO | $40 | 4 | 8 | 5 | 160 |
Vultr | $160 | 8 | 32 | 6 | 300 |
TrueIDC | $98.81 | 4 | 16 | 6 | 320 |
DGO | $80 | 6 | 16 | 6 | 320 |
Vultr | $320 | 16 | 65 | 7 | 400 |
TrueIDC | $197.62 | 8 | 32 | 7 | 640 |
DGO | $160 | 8 | 32 | 7 | 640 |
Requires Login