Result Test of ProtonVPN Basic Package $5/mont with 50 Country
By
admin
at 2020-06-15 • 0 collector • 1746 pageviews
Result Test of ProtonVPN Basic Package $5/mont with 50 Country | ||||
Start Test Time at 09:00 | ||||
End Test Time at 11:00 | ||||
15 JUNE 2020 Results
Order By PING Good to Bad
Countries | PING | DL | UL | |
Singapore | 31 | 230 | 50 | |
Malaysia | 32 | 153 | 34 | |
HongKong | 62 | 99 | 17 | |
Australia | 107 | 74 | 18 | |
Japan | 109 | 19 | 16 | |
India | 116 | 55 | 35 | |
South Korea | 143 | 10 | 12 | |
NewZealand | 150 | 38 | 11 | |
Italy | 179 | 42 | 42 | |
France | 183 | 1 | 27 | |
UK | 185 | 15 | 1 | |
Nertherlands | 187 | 161 | 16 | |
Luxembourg | 190 | 31 | 25 | |
Germany | 193 | 110 | 20 | |
Iceland | 194 | 35 | 37 | |
Slovinia | 196 | 33 | 39 | |
Austria | 197 | 19 | 8 | |
Portugal | 197 | 40 | 10 | |
Serbia | 199 | 51 | 22 | |
Slovakia | 199 | 27 | 14 | |
Denmark | 202 | 41 | 40 | |
Switzerland | 204 | 42 | 13 | |
Finland | 204 | 41 | 40 | |
Poland | 205 | 43 | 39 | |
Czechia | 206 | 40 | 18 | |
Bulgaria | 208 | 78 | 9 | |
Ukraine | 209 | 40 | 12 | |
Norway | 211 | 23 | 18 | |
Mondovia | 213 | 38 | 11 | |
Spain | 213 | 17 | 16 | |
Lithuania | 215 | 41 | 25 | |
Sweden | 218 | 42 | 39 | |
Latvia | 221 | 26 | 9 | |
Romania | 222 | 25 | 16 | |
USA | 223 | 16 | 38 | |
U.A.E. | 224 | 31 | 39 | |
Greece | 232 | 15 | 7 | |
South Africa | 240 | 170 | 19 | |
Russia | 240 | 39 | 35 | |
Canada | 265 | 4 | 4 | |
Belgium | 274 | 36 | 37 | |
Estonia | 301 | 20 | 11 | |
Costa Rica | 305 | 5 | 6 | |
Mexico | 316 | 45 | 15 | |
Israel | 357 | 22 | 16 | |
Argentina | 383 | 41 | 38 | |
Brazil | 383 | 3 | 9 | |
Turkey | 392 | 25 | 21 |
Order By DL Good to Bad
Countries | PING | DL | UL |
Singapore | 31 | 230 | 50 |
South Africa | 240 | 170 | 19 |
Nertherlands | 187 | 161 | 16 |
Malaysia | 32 | 153 | 34 |
Germany | 193 | 110 | 20 |
HongKong | 62 | 99 | 17 |
Bulgaria | 208 | 78 | 9 |
Australia | 107 | 74 | 18 |
India | 116 | 55 | 35 |
Serbia | 199 | 51 | 22 |
Mexico | 316 | 45 | 15 |
Poland | 205 | 43 | 39 |
Italy | 179 | 42 | 42 |
Switzerland | 204 | 42 | 13 |
Sweden | 218 | 42 | 39 |
Denmark | 202 | 41 | 40 |
Finland | 204 | 41 | 40 |
Lithuania | 215 | 41 | 25 |
Argentina | 383 | 41 | 38 |
Portugal | 197 | 40 | 10 |
Czechia | 206 | 40 | 18 |
Ukraine | 209 | 40 | 12 |
Russia | 240 | 39 | 35 |
NewZealand | 150 | 38 | 11 |
Mondovia | 213 | 38 | 11 |
Belgium | 274 | 36 | 37 |
Iceland | 194 | 35 | 37 |
Slovinia | 196 | 33 | 39 |
Luxembourg | 190 | 31 | 25 |
U.A.E. | 224 | 31 | 39 |
Slovakia | 199 | 27 | 14 |
Latvia | 221 | 26 | 9 |
Romania | 222 | 25 | 16 |
Turkey | 392 | 25 | 21 |
Norway | 211 | 23 | 18 |
Israel | 357 | 22 | 16 |
Estonia | 301 | 20 | 11 |
Japan | 109 | 19 | 16 |
Austria | 197 | 19 | 8 |
Spain | 213 | 17 | 16 |
USA | 223 | 16 | 38 |
UK | 185 | 15 | 1 |
Greece | 232 | 15 | 7 |
South Korea | 143 | 10 | 12 |
Costa Rica | 305 | 5 | 6 |
Canada | 265 | 4 | 4 |
Brazil | 383 | 3 | 9 |
France | 183 | 1 | 27 |
Requires Login